Syracuse Market Report
$530,788
AVERAGE PRICE OF 501 HOMES$99,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$4,939,972
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$384,914
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$224,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$261,175
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $530,788 |
Avg Bedrooms | 4.13 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $116,233 |
2 bedrooms | $844,168 |
3 bedrooms | $466,021 |
4 bedrooms | $521,372 |
5 bedrooms | $705,483 |
Syracuse Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 470 | 471 | 486 | 477 | 526 |
Average Price | $550,471 | $543,985 | $577,386 | $586,878 | $560,535 |
Avg Price Change | +1.19% | -6.14% | -1.64% | +4.70% | +6.36% |
Median Price | $173,925 | $165,704 | $159,950 | $159,903 | $160,023 |
Med Price Change | +4.96% | +3.60% | +0.03% | -0.08% | -0.14% |
Avg Bedrooms | 4.11 beds | 4.07 beds | 4.08 beds | 4.08 beds | 4.04 beds |
Avg Bathrooms | 1.81 baths | 1.76 baths | 1.75 baths | 1.76 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Henninger High | 19 | $204,726 | 62 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 501 | $530,788 | 111 days |
Distressed Homes | 6 | $99,466 | 80 days |
Multi-Million Dollar Homes | 35 | $4,939,972 | 271 days |
Newly Built Homes | 7 | $384,914 | 100 days |
Homes with a Pool | 2 | $224,400 | 64 days |
Reduced Price Homes | 8 | $261,175 | 62 days |
Powered by
