Sullivan Market Report
$331,206
AVERAGE PRICE OF 78 HOMES$165,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,725,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$494,117
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$309,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$159,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $331,206 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $635,000 |
2 bedrooms | $201,900 |
3 bedrooms | $333,779 |
4 bedrooms | $428,220 |
5 bedrooms | $374,928 |
Sullivan Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 75 | 70 | 64 | 54 | 56 |
Average Price | $319,787 | $312,566 | $323,392 | $328,861 | $305,350 |
Avg Price Change | +2.31% | -3.46% | -1.69% | +7.70% | +0.64% |
Median Price | $271,050 | $251,893 | $270,111 | $248,236 | $227,333 |
Med Price Change | +7.61% | -7.23% | +8.81% | +9.19% | -8.87% |
Avg Bedrooms | 2.71 beds | 2.5 beds | 2.34 beds | 2.13 beds | 2.01 beds |
Avg Bathrooms | 1.73 baths | 1.57 baths | 1.53 baths | 1.37 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chittenango High | 26 | $296,295 | 98 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $331,206 | 105 days |
Distressed Homes | 1 | $165,000 | 57 days |
Multi-Million Dollar Homes | 1 | $1,725,000 | 12 days |
Newly Built Homes | 10 | $494,117 | 130 days |
Homes with a Pool | 2 | $309,950 | 15 days |
Reduced Price Homes | 1 | $159,900 | 18 days |
Powered by
